CALCIUM OCTOATE
No. | Property | Actual Value | |||
1. | Metal Content | 3±0.05 | |||
2. | Appearance | WATER WHITE TO CLEAR LIGHT YELLOW LIQUID | |||
3. | Specific Gravity@30°C | 0.82 | |||
4. | Viscosity (Gardner-Holdt@30°C) | <A |
LEAD OCTOATE
No | Property | Actual Value | |
1. | Metal Content | 18±0.05 | 24±0.05 |
2. | Appearance | W/W TO CLEAR LIGHT YELLOW LIQUID | W/W TO CLEAR LIGHT YELLOW LIQUID |
3. | Specific Gravity@30°C | 0.81 | 1.04 |
4. | Viscosity (Gardner-Holdt@30°C) | <A | <A |
COBALT OCTOATE
No. | Property | Actual Value | |||
1. | Metal Content | 6±0.05% | |||
2. | Appearance | CLEAR DARK BLUE LIQUID | |||
3. | Specific Gravity@30°C | 0.87 | |||
4. | Viscosity (Gardner-Holdt@30°C) | <A |
MANGANESE OCTOATE
No. | Property | Actual Value | |||
1. | Metal Content | 6±0.05 | |||
2. | Appearance | CLEAR DARK BLUE LIQUID | |||
3. | Specific Gravity@30°C | 0.97 | |||
4. | Viscosity (Gardner-Holdt@30°C) | <A |
ZINC OCTOATE
No. | Property | Actual Value | |||
1. | Metal Content | 6±0.05 | |||
2. | Appearance | W/W TO CLEAR LIGHT YELLOW LIQUID | |||
3. | Specific Gravity@30°C | 0.87 | |||
4. | Viscosity (Gardner-Holdt@30°C) | <A |
ZIRCONIUM OCTOATE
No. | Property | Actual Value | |||
1. | Metal Content | 6±0.05 | |||
2. | Appearance | CLEAR YELLOW LIQUID | |||
3. | Specific Gravity@30°C | 0.86 | |||
4. | Viscosity (Gardner-Holdt@30°C) | <A |