Short - R.D.C.O ALKYD (50%)
1. | VISCOSITY |
|
||
2. | OIL LENGTH TYPE | SHORT | ||
3. | ACID VALUE | <10 | ||
4. | % NON VOLATILE | 49±1% SOLID | ||
5. | COLOUR VALUE | VERY GOOD (STANDARD) | ||
6. | SOLVENT | M.T.O OR EQUIVALENT | ||
7. | USES | FOR AIR DRYING WHITE PAINT & PRIMER | ||
8. | REMARKS(If any) | LOW ACID VALUE HENCE IT HAS BEST STABILITY OF PAINTS |
Short - R.D.C.O ALKYD
1. | VISCOSITY |
|
||
2. | OIL LENGTH TYPE | SHORT | ||
3. | ACID VALUE | <10 | ||
4. | % NON VOLATILE | 80±1% | ||
5. | COLOUR VALUE | VERY GOOD (STANDARD) | ||
6. | SOLVENT | M.T.O | ||
7. | USES | GOOD COLOUR & FAST DRYING, SCREEN, ROLLER COATINGS & GOOD GLOSS AIR DRYING ENAMELS. | ||
8. | REMARKS(If any) | GOOD COLOUR & FAST DRYING |
MEDIUM D.C.O ALKYD
1. | VISCOSITY |
|
||
2. | OIL LENGTH TYPE | MEDIUM | ||
3. | ACID VALUE | 18±1 | ||
4. | % NON VOLATILE | 70±1% SOLID | ||
5. | COLOUR VALUE | VERY GOOD (STANDARD) | ||
6. | SOLVENT | M.T.O | ||
7. | USES | NON YELLOWING, N.C. COMPATIBLE, SCREEN INKS, EXCELLENT GLOSS USED IN STOVING ENAMEL &SHOE LACQUERS,ROLLER COATING | ||
8. | REMARKS(If any) | FIRST QUALITY SYNTHETIC ENAMELS FOR COLOURED PAINTS AND PRIMERS |
LONG D.C.O ALKYD
1. | VISCOSITY |
|
||
2. | OIL LENGTH TYPE | LONG | ||
3. | ACID VALUE | <10 | ||
4. | % NON VOLATILE | 70±1% SOLID | ||
5. | COLOUR VALUE | VERY GOOD (STANDARD) | ||
6. | SOLVENT | M.T.O | ||
7. | USES | EXCELLENT COLOUR,PIGMENT WETTING GLOSS & HARD DRYING, OFFSET & LETTER PRESS INKS, WITH GOOD GLOSS & FLOW | ||
8. | REMARKS(If any) | OFFSET & LETTER PRESS INKS WITH GOOD GLOSS & FLOW |